Screen Flickering on Samsung s5 ver: 6.0.1. After choosing your phone’s make and model, please go to Device/Software Issues Screen. Please let me know if this. Marshmallow 6.0.1 we can unlock by this method. It only for the 6.0.1 perfectly supporting on Samsung mobile. If you want to unlock lollipop and follow bellow links bypass FRP Lollipop Samsung and Nougat Samsung mobile FRP Bypass. It is recommended to use all tools given in this process. By this why your device once again starts normally.
- Released 2018, April
172g, 8.2mm thickness
Android 8.1, up to Android 9.0; Android One
32/64GB storage, microSD card slot - 6.0%4,937,628 hits
- 5.5'1080x1920 pixels
- 16MP
- 4GB RAMSnapdragon 630
- 3000mAh
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA & APAC | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) - LATAM | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Sid Phone Ver 6.1.0.1 En
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32/64 GB, 3/4 GB RAM |
Main Camera | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4', 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|---|
Charging | Fast battery charging 18W: 50% in 30 min |
Stand-by | Up to 507 h (3G) |
Talk time | Up to 16 h (3G) |
Music play | Up to 119 h |
Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
---|---|---|
Models | TA-1045, TA-1054, TA-1050, TA-1068 | |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
Price | About 230 EUR |
Tests | Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1517 Basemark X: 14365 |
---|---|---|
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 6.1 - user opinions and reviews
- tEq
Will this device work with fido network in Canada required - 700 MHz on Band 17; 1700/2100 MHz on Band 4; 2600 MHz on Band 7. TA 1068 3 32gb Version
- Arun
- PWY
Looks like something is wrong with your phone ! Not an expected behavior. Return it if you can or take it to the service center.
- uIB
Never happens on my Nokia 6.1. Mine is 4GB variant though.