The Last Ship Season 5 about the world is finally recovering from the deadly virus that decimated the population, but global political unrest still remains. Tom Chandler has retired and his former crew has scattered. Nonton The Last Ship Season 5 Episode 4 Sub Indonesia Nonton Film Drama Korea Movie Streaming Online TV Series Terbaru Subtitel Indonesia Gratis. The Season 5 premiere picks up three years after the global famine. Navy is ready to unveil its first fully functional fleet since the Red Flu pandemic, but a new type of threat may mean.
Red dead redemption pc cd key. The Last Ship is an American post-apocalyptic drama television series based on a novel of the same name by William Brinkley. In May 2013, the cable network TNT placed a 10-episode order for the series.[1] The series premiered on June 22, 2014, at 9:00 p.m. EDT.[2][3]
During the course of the series, 56 episodes of The Last Ship aired over five seasons.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 10 | June 22, 2014 | August 24, 2014 | ||
2 | 13 | June 21, 2015 | September 6, 2015 | ||
3 | 13 | May 30, 2016 | September 11, 2016 | ||
4 | 10 | August 20, 2017 | October 8, 2017 | ||
5 | 10 | September 9, 2018 | November 11, 2018 |
Episodes[edit]
Season 1 (2014)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
1 | 1 | 'Phase Six' | Jonathan Mostow | Hank Steinberg and Steven Kane | June 22, 2014 | 5.33[4] | |
Two civilian virologists, Drs. Rachel Scott and Quincy Tophet, claiming to be studying birds, join Captain Tom Chandler and crew aboard the USS Nathan James on their way to the Arctic. Renegade Russian forces attack them, and Chandler learns the virologists are actually collecting samples of a deadly virus that has infected 80 percent of the human population while they have been at sea. The remaining U.S. government orders the ship home, and those aboard try desperately - many in vain - to contact their family. After a nuclear detonation, the crew boards a ship filled with dead, infected people. The safest place to develop a vaccine is on their ship in open water. | |||||||
2 | 2 | 'Welcome to Gitmo' | Jack Bender | Hank Steinberg and Josh Schaer | June 29, 2014 | 4.65[5] | |
Captain Chandler and his crew head to the Guantanamo Bay Naval Base in hopes of collecting food, medical supplies and fuel replenishments. Three teams are dispatched to carry out these varied tasks. While there, they come under attack by escaped Al-Qaeda prisoners and enlist the help of Tex Nolan, a grizzled private contractor, who's been surviving for weeks. Meanwhile back onboard, Dr. Tophet is following orders from some unknown source and tries to sabotage proceedings, delaying departure long enough for a Russian battlecruiser to arrive on the scene. | |||||||
3 | 3 | 'Dead Reckoning' | Jack Bender | Steven Kane | July 6, 2014 | 4.09[6] | |
The Nathan James faces off against a Russian battlecruiser and its commander, Konstantin Ruskov, a legendary admiral studied by Chandler. Dr. Tophet attempts to kidnap Dr. Scott, and reveals that the Russians are holding his family hostage. The Nathan James attempts to escape by stealth, and Danny Green and Kara Foster go on a mission to disable the Russian ship. | |||||||
4 | 4 | 'We'll Get There' | Jack Bender | Quinton Peeples | July 13, 2014 | 4.56[7] | |
After leaving Gitmo, the ship and its crew are in danger when the propulsion system encounters serious mechanical problems. Dr. Scott's samples of the virus and all her research must be protected from overheating, while Captain Chandler comes up with ideas to face the ship's low water supplies and the lack of propulsion. | |||||||
5 | 5 | 'El Toro' | Paul Holahan | Hank Steinberg and Cameron Welsh | July 20, 2014 | 4.06[8] | |
Captain Chandler leads an expedition team in the jungle to find monkey samples for Dr. Scott's experiments, trying to complete her vaccine research. The crew are held in captivity by a former drug lord who's running the uninfected village near the river and they soon find themselves in trouble trying to accomplish their mission and help the local people. | |||||||
6 | 6 | 'Lockdown' | Sergio Mimica-Gezzan | Hank Steinberg | July 27, 2014 | 4.36[9] | |
While Scott is announced to be close to success with her vaccine trials, Danny Green contracts an illness that throws the ship into panic. Chandler has to deal with the crew's losing faith in both him and the vaccine research. | |||||||
7 | 7 | 'SOS' | Michael Katleman | Jessica Butler and Jill Blankenship | August 3, 2014 | 4.15[10] | |
Close to the cure, the doctor discovers that a human strand has been added to the virus, making it next to impossible to find the cure. In the comms room, a distress signal is picked up from the sole survivor of 50 people on a Jamaican fishing vessel. The crew is ambushed at the end of their mission to find the survivor and, in the ensuing gun battle, Tex and Captain Chandler are left stranded in open water. They are both captured by the Russians. | |||||||
8 | 8 | 'Two Sailors Walk Into a Bar..' | Michael Katleman | Josh Schaer and Cameron Welsh | August 10, 2014 | 4.61[11] | |
The Captain and Tex are transferred to the Russian ship. The Russians threaten to destroy the Nathan James if the crew does not turn over Dr. Scott, her research and the primordial strain of the virus. The crew is forced to come up with a way to save the captain and Tex. Despite a successful rescue of the three prisoners and two civilians being held and the apparent destruction of the Russian war ship, the episode ends with a tragedy. | |||||||
9 | 9 | 'Trials' | Jack Bender | Onalee Hunter Hughes | August 17, 2014 | 4.12[12] | |
With Dr. Scott back on board, the crew begins prepping for human testing of the vaccine. Six volunteer crew members are selected as test subjects, based on their genetics. However, the testing does not go smoothly, as the sailors suffer symptoms and side effects that are unexpected and far worse than anticipated by Drs. Scott and Tophet, who disagree on the cause and go to extreme measures to counter which all seem to fail. In the process however, Scott determines the virus causes a severe autoimmune response, turning the body into its worst enemy. The crew eventually comes up with the vaccine and the cure, but not before they lose one of their own. | |||||||
10 | 10 | 'No Place Like Home' | Brad Turner | Steven Kane | August 24, 2014 | 4.38[13] | |
The Nathan James returns to the U.S. after making contact with a government facility in Baltimore under the direction of Granderson, (Alisha Granderson's mother), a surviving member of the Defense Policy board, and where Dr. Scott is hoping that mass production of the vaccine can be achieved but not all is as it seems. Captain Chandler locates his family only to realize that a terrible secret is hiding behind what seems to be the new order. Meanwhile, state troopers allied with Granderson take over the ship, killing and injuring crew members, taking control of Nathan James, the lab, and the vaccine. |
Season 2 (2015)[edit]
The Last Ship Season 5 Sub Indonesia
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
11 | 1 | 'Unreal City' | Jack Bender | Hank Steinberg & Steven Kane | June 21, 2015 | 2.94[14] | |
With Granderson's men in possession of the Nathan James and Dr. Scott's samples of the cure, Tom Chandler attempts to rally the few men he has available to hit her where it hurts and comes across an unexpected ally in Thornwald. | |||||||
12 | 2 | 'Fight the Ship' | Jack Bender | Hank Steinberg & Steven Kane | June 21, 2015 | 2.94[14] | |
As Chandler and Thornwald raid Granderson's headquarters, the crew of the Nathan James fights to reclaim control of their ship. | |||||||
13 | 3 | 'It's Not a Rumor' | Tim Matheson | Hank Steinberg | June 28, 2015 | 3.28[15] | |
The ship reaches Norfolk and makes contact with several teams of Navy pilots and SEALs and scattered remnants of other branches of the U.S. Armed Forces and civilian medical and scientific experts. It is found that several labs are up and running throughout the world, several planes are sent to deliver and spread the cure. Several crew teams are dispatched to search for their families, with some success. Chandler manages both his family and his duty. | |||||||
14 | 4 | 'Solace' | Sergio Mimica-Gezzan | Steven Kane | July 5, 2015 | 2.62[16] | |
The discovery of a hospital ship in the ocean brings about the Nathan James as they investigate it for supplies to bolster Dr. Scott's lab for manufacturing the cure; however, the ship has been boarded by armed mercenaries searching for the cure. | |||||||
15 | 5 | 'Achilles' | Jack Bender | Mark Malone | July 12, 2015 | 3.00[17] | |
Following the fight on the hospital ship, the Nathan James plays cat and mouse with a British submarine commanded by Sean Ramsey. Meanwhile, a prisoner taken by the US ship reveals startling information about his comrades and their goals. | |||||||
16 | 6 | 'Long Day's Journey' | Paul Holahan | Steven Kane | July 19, 2015 | 3.02[18] | |
With the cure labs destroyed by the immune, Chandler goes in to hunt down the submarine and its crew while Dr. Scott attempts to complete her mentor's work in creating a powdered version of the cure. | |||||||
17 | 7 | 'Alone and Unafraid' | Nelson McCormick | Jill Blankenship & Jessica Butler | July 26, 2015 | 2.96[19] | |
Undercover inside of the Immune commune, Chandler works out a way to get President Jeffrey Michener away from the Immunes. The crew also discovers that Niels is with the Immunes, and trying to spread the virus to isolate the immune from the rest. | |||||||
18 | 8 | 'Safe Zone' | Hank Steinberg | Hank Steinberg | August 2, 2015 | 2.86[20] | |
Chandler tries to gain intel and reverse the brainwashing suffered by President Michener. Rachel attempts to reconstruct Dr. Hunter's lost formula while wrestling with the knowledge that her bitter enemy is now on board the Nathan James once again. | |||||||
19 | 9 | 'Uneasy Lies the Head' | Peter Weller | Nic Van Zeebroeck | August 9, 2015 | 2.98[21] | |
Chandler and his team set out to find supplies and materials for Dr. Scott's lab, only to tangle with bounty hunters and the Immunes. Meanwhile, Rachel's effort to find a spreadable cure depends on the scientist who nearly erased mankind. | |||||||
20 | 10 | 'Friendly Fire' | Mario Van Peebles | Onalee Hunter Hughes | August 16, 2015 | 2.81[22] | |
Alisha Granderson decodes a message found on a cell phone, that was recovered from the Immunes on land. Dr. Scott is hard at work, to find a more efficient version of the cure. | |||||||
21 | 11 | 'Valkyrie' | Olatunde Osunsanmi | Steven Kane | August 23, 2015 | 2.69[23] | |
A message implicating the Navy in a devastating disaster is broadcast by Sean Ramsey, and causes problems aboard the ship. | |||||||
22 | 12 | 'Cry Havoc' | Greg Beeman | Mark Malone & Nic Van Zeebroeck | August 30, 2015 | 2.96[24] | |
The Nathan James is trapped between a sub and the civilian blockades set up by the Immunes; Chandler sends Dr. Scott and the cure off the ship under Mike Slattery's protection. The Nathan James engages the Immune sub Achilles, but exhausts all of its ammunition for all but the ship's forward cannon which is a surface weapon. Recognizing this, the Nathan James lures the Achilles near shore, forcing the Achilles to the surface and rendering it vulnerable to the Nathan James cannon. The Achilles is nearly able to fire torpedoes before the Nathan James is ready, but Slattery, Tex and Danny Green take over an Immune shore missile battery and fire upon the Achilles. Combined fire from the Nathan James and the shore battery finally sink the Achilles, but Ramsey survives trapped at the bottom of the sea. At the same time, Dr. Scott proves the effectiveness of her contagious cure. | |||||||
23 | 13 | 'A More Perfect Union' | Jack Bender | Anne Cofell-Saunders | September 6, 2015 | 2.75[25] | |
The Nathan James puts a call out to civilians to meet at ports along the Mississippi River, where they will receive the cure; small immune factions remain active in their quest to fight the cure. While the Immunes try to stop the distribution of the cure by pretending to be Navy personnel and exposing uninfected people to the virus, they are stopped and their leader is captured while the crew proves they're telling the truth by spreading the cure aerosolized. In St. Louis, Missouri, the ship is greeted by a massive crowd, including Russ Jeter's estranged in-laws who make up with him. The crew spreads the contagious cure as planned and Michener is sworn in as President. He also gets the Immune leader they captured to stop the efforts against them in exchange for a pardon. The Nathan James is put into dry dock for repairs from the damage it suffered fighting the Achilles and Chandler is promoted to Chief of Naval Operations. Dr. Scott is pardoned as well, but is shot in the hallway of a hotel. |
Season 3 (2016)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
24 | 1 | 'The Scott Effect' | Michael Katleman | Steven Kane | May 30, 2016[a] | 1.86[27] | |
It's been several months since the United States began rebuilding, with Tom Chandler as the new Chief of Naval Operations and Slattery as the new captain of the Nathan James, though they are still reeling following Dr. Scott's death. While Chandler is in China trying to deal with the obstructive Peng to pass on the cure, Slattery and several other officers are ambushed at a Vietnamese nightclub while building relations with the locals. | |||||||
25 | 2 | 'Rising Sun' | Michael Katleman | Hank Steinberg | June 19, 2016 | 1.78[28] | |
As Lt. Danny Green and Burke evade the pirates who captured Slattery, Andrea Garnett, and others, an attempt on his life leads Chandler off the grid as he, Wolf Taylor, and a local CIA agent try to make their way back to the Nathan James. | |||||||
26 | 3 | 'Shanzhai' | Paul Holahan | Jorge Zamacona | June 26, 2016 | 2.42[29] | |
Chandler travels to Shanzhai for information about the missing crew members, who try to get an idea of what they've been captured for. | |||||||
27 | 4 | 'Devil May Care' | Paul Holahan | Nic Van Zeebroeck | July 3, 2016 | 1.97[30] | |
With the public reveal of Slattery and company's abductions, Chandler and the Nathan James must infiltrate Peng's estate for a possible location on the captives. | |||||||
28 | 5 | 'Minefield' | Peter Weller | Mark Malone | July 10, 2016 | 2.50[31] | |
While en route to find Kaito Takehaya, the Nathan James must first navigate a dangerous and tricky minefield. | |||||||
29 | 6 | 'Dog Day' | Michael Nankin | Jill Blankenship & Onalee Hunter Hughes | July 17, 2016 | 2.35[32] | |
The Nathan James assaults Takehaya's hideout to rescue their captured crew members. | |||||||
30 | 7 | 'In the Dark' | Steven Kane | Katie Swain | July 24, 2016 | 2.46[33] | |
With Takehaya in custody and the captured crew members rescued, things should be smooth sailing for the Nathan James, but they soon find themselves pursued by Chinese ships, while President Jeffrey Michener deals with the fallout after his dark secret is leaked. | |||||||
31 | 8 | 'Sea Change' | Jennifer Lynch | Sarah H. Haught | July 31, 2016 | 2.40[34] | |
As Chandler and the Nathan James search for those responsible for the nightclub attack, they unearth a dark secret behind the cure's ineffectiveness on Takehaya; back stateside, the United States deals with the death of President Michener. | |||||||
32 | 9 | 'Paradise' | Paul Holahan | Jorge Zamacona | August 14, 2016 | 2.00[35] | |
Chandler and the Nathan James search for Peng's anti-cure weapons while back in Saint Louis, Kara Green uncovers dark secrets about the new leadership. | |||||||
33 | 10 | 'Scuttle' | Mairzee Almas | Ira Parker | August 21, 2016 | 2.32[36] | |
Following the ambush that left two Navy ships sunk, the short-supplied Nathan James intends to stop Peng before it's too late, only for things to get complicated when a warrant is issued for Chandler's arrest; Kara seeks the truth about Shaw's coup. | |||||||
34 | 11 | 'Legacy' | Paul Holahan | Hiram Martinez | August 28, 2016 | 2.54[37] | |
Chandler faces Peng in a final showdown. Kara finds some backup to help in her mission. | |||||||
35 | 12 | 'Resistance' | Anton Cropper | Mark Malone & Nic Van Zeebroeck | September 4, 2016 | 2.13[38] | |
The Nathan James heads into San Diego while the ousted President and his team head to meet them, both groups planning to resist the new order and bring back democracy. | |||||||
36 | 13 | 'Don't Look Back' | Peter Weller | Jill Blankenship & Onalee Hunter Hughes | September 11, 2016 | 2.27[39] | |
As the crew of the Nathan James makes its move to capture the regional leaders, Allison Shaw makes one final attempt to kill Chandler. |
- ^The first episode of the third season, 'The Scott Effect', was aired as a special premiere, three weeks before its formal premiere on June 19, 2016.[26]
Season 4 (2017)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
37 | 1 | 'In Medias Res' | Paul Holahan | Steven Kane | August 20, 2017 | 1.87[40] | |
Sixteen months after stopping the coup, the Nathan James searches for seeds with immunity to the red rust virus affecting the world's plant life; Tom Chandler attempts to live a quiet life in Greece. | |||||||
38 | 2 | 'The Pillars of Hercules' | Reza Tabrizi | Onalee Hunter | August 20, 2017 | 1.65[40] | |
The Nathan James heads to the suspected location of the seeds only to be caught in an ambush; Chandler is brought into a gang fight club. | |||||||
39 | 3 | 'Bread and Circuses' | Bobby Roth | Ira Parker | August 27, 2017 | 1.65[41] | |
The crew's search for a precious item leads them to a strange place of opulence and violence where they cross paths with an unexpected ally. | |||||||
40 | 4 | 'Nostos' | Kenneth Fink | Jill Blankenship | September 3, 2017 | 1.67[42] | |
The crew searches for one of their own while enemies close in on all sides; Mike Slattery is haunted by visions of the past. | |||||||
41 | 5 | 'Allegiance' | Steven Kane | Michael Sussman | September 10, 2017 | 1.46[43] | |
The crew of the Nathan James divert from their mission when they receive a suspicious distress call from a fishing trawler while Chandler deals with the mixed emotions of the crew regarding his return. | |||||||
42 | 6 | 'Tempest' | Peter Weller | Katie Swain | September 17, 2017 | 1.58[44] | |
With Dr. Paul Vellek and his allies closing in, the crew takes the Nathan James into a massive storm to lose them, while Fletcher puts his plan into action. | |||||||
43 | 7 | 'Feast' | Bill Roe | Hiram Martinez | September 24, 2017 | 1.54[45] | |
The Nathan James searches Giorgio Vellek's 'fight club' for information regarding Dr. Vellek's whereabouts, but things turn south when an old enemy seeks vengeance against Giorgio. | |||||||
44 | 8 | 'Lazaretto' | Paul Holahan | Story by : Sean Cook Teleplay by : Jill Blankenship | October 1, 2017 | 1.34[46] | |
The crew infiltrates Vellek's test facility; James Fletcher tries to turn Giorgio against his father. | |||||||
45 | 9 | 'Detect, Deceive, Destroy' | Lukas Ettlin | Story by : Onalee Hunter Hughes & Jill Blankenship Teleplay by : Onalee Hunter Hughes | October 8, 2017 | 1.34[47] | |
As the Nathan James heads to Malta to stop the spread of Vellek's cure, the crew must confront the full force of his defenses. | |||||||
46 | 10 | 'Endgame' | Peter Weller | Hiram Martinez & Ira Parker | October 8, 2017 | 1.20[47] | |
With Vellek's plan coming to fruition, Chandler and Slattery employ a risky gambit to stop him. |
Season 5 (2018)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
47 | 1 | 'Casus Belli' | Paul Holahan | Steven Kane | September 9, 2018 | 1.26[48] | |
Three years after the Red Rust epidemic, the United States is about to unveil its new Navy to the world, but a new threat soon emerges and conflict soon returns to Chandler and the crew of the Nathan James. | |||||||
48 | 2 | 'Fog of War' | Jann Turner | Jill Blankenship | September 16, 2018 | 1.31[49] | |
Following the attack on the fleet by Tavo's air force, Chandler and command debate on their next move; Danny Green and his group meet up with a rebel leader; the Nathan James is forced into a game of cat and mouse with an enemy ship without navigation or most of their weapons. | |||||||
49 | 3 | 'El Puente' | Bill Roe | Mark Malone | September 23, 2018 | 1.41[50] | |
As enemy forces make their way up north, Chandler must get Mexico and Cuba to set aside their differences and join forces; Green and the Panamanian rebels plot to blow up a bridge to slow down the enemy. | |||||||
50 | 4 | 'Tropic of Cancer' | Bud Kremp | Katie Swain | September 30, 2018 | 1.20[51] | |
The Nathan James, along with Mexican and Cuban forces, try to block a key pathway for approaching Latin American forces; Vulture Team heads for a plane that could bring them back to the States; Lt. Alisha Granderson discovers the source of the virus. | |||||||
51 | 5 | 'Warriors' | Peter Weller | Jill Blankenship & Onalee Hunter Hughes | October 7, 2018 | 1.05[52] | |
After dealing with civilian life for several months, the crew of the Nathan James undergoes a risky mission to capture Tavo's chief strategist in hopes of breaking the stalemate between the US and Gran Colombia. | |||||||
52 | 6 | 'Air Drop' | Paul Holahan | Ira Parker | October 14, 2018 | 1.21[53] | |
The United States employs a risky plan to send weapons to Cuban rebels, but things go south when the plane gets shot down; Tavo falls victim to paranoia. | |||||||
53 | 7 | 'Somos la Sangre' | Peter Weller | Hiram Martinez | October 21, 2018 | 1.30[54] | |
The U.S. military and Cuban rebels encounter heavy resistance during their attack of a secretive enemy camp; Kelsi gets enlisted for another plan to sabotage the United States's military capabilities. | |||||||
54 | 8 | 'Honor' | Paul Holahan | Onalee Hunter Hughes | October 28, 2018 | 1.12[55] | |
Chandler and the Nathan James crew must rapidly figure out a plan when Tavo's men take control of Southern US Command, where Mike Slattery, Joseph Meylan, and the President have all become hostages. | |||||||
55 | 9 | 'Courage' | Peter Weller | Mark Malone & Katie Swain | November 4, 2018 | 1.13[56] | |
As the invasion of Colombia commences, the Nathan James must evade enemy ships and identify an ideal landing spot; Tavo's generals plot a coup. | |||||||
56 | 10 | 'Commitment' | Steven Kane | Steven Kane | November 11, 2018 | 1.15[57] | |
The United States's invasion of Colombia has begun and as Vulture Team moves to capture Tavo, the Nathan James finds itself fighting Tavo's battleship. |
Ratings[edit]
The Last Ship : U.S. viewers per episode (millions)Season | Episode number | Average | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | 5.33 | 4.65 | 4.09 | 4.56 | 4.06 | 4.36 | 4.15 | 4.61 | 4.12 | 4.38 | N/A | 4.43 | |||
2 | 2.94 | 2.94 | 3.28 | 2.62 | 3.00 | 3.02 | 2.96 | 2.86 | 2.98 | 2.81 | 2.69 | 2.96 | 2.75 | 2.93 | |
3 | 1.86 | 1.78 | 2.42 | 1.97 | 2.50 | 2.35 | 2.46 | 2.40 | 2.00 | 2.32 | 2.54 | 2.13 | 2.27 | 2.23 | |
4 | 1.87 | 1.65 | 1.65 | 1.67 | 1.46 | 1.58 | 1.54 | 1.34 | 1.34 | 1.20 | N/A | 1.55 | |||
5 | 1.26 | 1.31 | 1.40 | 1.20 | 1.05 | 1.21 | 1.30 | 1.12 | 1.13 | 1.15 | N/A | 1.21 |
References[edit]
- ^Andreeva, Nellie (May 7, 2013). 'Michael Bay's 'The Last Ship' Picked Up To Series At TNT: Video'. Deadline Hollywood. Retrieved February 23, 2014.
- ^'The Last Ship: Official Website'. Turner Broadcasting System. Retrieved February 23, 2014.
- ^Kondolojy, Amanda (March 10, 2014). 'TNT Announces Premiere Dates for 'Falling Skies' Season 4 and New Series 'The Last Ship' & 'Legends''. TV by the Numbers. Retrieved March 10, 2014.
- ^Bibel, Sara (June 24, 2014). 'Sunday Cable Ratings: World Cup Soccer Wins Night, 'True Blood', 'The Last Ship', 'Falling Skies','Devious Maids', 'Penny Dreadful' & More'. TV by the Numbers. Retrieved June 24, 2014.
- ^Kondolojy, Amanda (July 1, 2014). 'Sunday Cable Ratings: 'BET Awards' Leads Night + World Cup Soccer, 'True Blood', 'Keeping Up With the Kardashians', 'The Last Ship' & More'. TV by the Numbers. Archived from the original on July 7, 2014. Retrieved July 1, 2014.
- ^Bibel, Sara (July 9, 2014). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'The Last Ship', 'Falling Skies', 'The Leftovers', 'Devious Maids', 'Witches of East End', & More'. TV by the Numbers. Archived from the original on July 12, 2014. Retrieved July 9, 2014.
- ^Kondolojy, Amanda (July 15, 2014). 'Sunday Cable Ratings: 'True Blood' Tops Night + 'The Strain', 'Keeping Up With the Kardashians', 'The Last Ship' & More'. TV by the Numbers. Archived from the original on July 17, 2014. Retrieved July 15, 2014.
- ^Bibel, Sara (July 22, 2014). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'The Last Ship', 'The Strain', 'Witches of East End', 'Ray Donovan' & More'. Archived from the original on July 29, 2014. Retrieved July 22, 2014.
- ^Kondolojy, Amanda (July 29, 2014). 'Sunday Cable Ratings: 'True Blood' Leads Night + NASCAR, 'Keeping Up With the Kardashians', 'The Last Ship', 'The Strain' & More'. TV by the Numbers. Archived from the original on July 29, 2014. Retrieved July 29, 2014.
- ^Bibel, Sara (August 5, 2014). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'The Strain', 'Keeping Up With The Kardashians', 'The Last Ship', 'The Leftovers', 'Falling Skies' & More'. Retrieved August 5, 2014.
- ^Kondolojy, Amanda (August 12, 2014). 'Sunday Cable Ratings: 'Shark of Darkness: Wrath of Submarine' Tops Night + 'True Blood', 'Air Jaws', NASCAR & More'. Retrieved August 12, 2014.
- ^Bibel, Sara (August 19, 2014). 'Sunday Cable Ratings: 'True Blood' Wins Night, 'Keeping Up With the Kardashians', 'The Strain', 'The Last Ship', 'The Leftovers' & More'. TV by the Numbers. Retrieved August 19, 2014.
- ^Kondolojy, Amanda (August 26, 2014). 'Sunday Cable Ratings: 'Video Music Awards' Tops Night + 'True Blood', 'The Strain', 'The Last Ship' & More'. TV by the Numbers. Retrieved August 26, 2014.
- ^ abBibel, Sara (June 23, 2015). 'Sunday Cable Ratings: 'True Detective' Wins Night, 'Ballers', 'Naked and Afraid', 'The Last Ship' & More'. TV by the Numbers. Retrieved June 23, 2015.
- ^Kondolojy, Amanda (June 30, 2015). 'Sunday Cable Ratings: BET Awards Tops Night + 'True Detective', 'Ballers', 'Naked and Afraid' & More'. TV by the Numbers. Retrieved June 30, 2015.
- ^Bibel, Sara (July 8, 2015). 'Sunday Cable Ratings: Shark Week Wins Night, 'True Detective', ' Ballers', 'The Last Ship', 'Botched', 'Falling Skies' & More'. TV by the Numbers. Retrieved July 8, 2015.
- ^Bibel, Sara (July 14, 2015). 'Sunday Cable Ratings: 'Naked and Afraid XL' Wins Night, 'True Detective', 'Basketball Wives', 'Ballers', 'The Strain' & More'. TV by the Numbers. Retrieved July 14, 2015.
- ^Bibel, Sara (July 21, 2015). 'Sunday Cable Ratings: 'Naked and Afraid XL' Wins Night, 'True Detective', 'Ballers', 'The Strain', 'The Last Ship', 'Tut' & More'. TV by the Numbers. Retrieved July 21, 2015.
- ^Kondolojy, Amanda (July 28, 2015). 'Sunday Cable Ratings: 'I am Cait' Tops Night + 'Naked & Afraid XL', 'Rick & Morty', 'True Detective', NASCAR, 'Ballers' & More'. TV by the Numbers. Retrieved July 28, 2015.
- ^Bibel, Sara (August 4, 2015). 'Sunday Cable Ratings: 'Rick and Morty' & 'Naked and Afraid XL', Win Night, 'True Detective', 'The Last Ship', 'Ballers', 'The Strain', 'Ray Donovan' & More'. TV by the Numbers. Retrieved August 5, 2015.
- ^Kondolojy, Amanda (August 11, 2015). 'Sunday Cable Ratings: 'True Detective' Tops Night + 'Naked and Afraid XL', 'Rick & Morty', 'Ballers', & More'. TV by the Numbers. Retrieved August 11, 2015.
- ^Bibel, Sara (August 18, 2015). 'Sunday Cable Ratings: 'Naked and Afraid XL' Wins Night, 'Rick & Morty', 'Ballers', 'The Last Ship', 'The Strain', 'Ray Donovan' & More'. TV by the Numbers. Retrieved August 19, 2015.
- ^Kondolojy, Amanda (August 25, 2015). 'Sunday Cable Ratings: 'Fear the Walking Dead' Tops Night + 'Talking Dead', 'Naked & Afraid', 'Rick & Morty', & More'. TV by the Numbers. Retrieved August 25, 2015.
- ^Bibel, Sara (September 1, 2015). 'Sunday Cable Ratings: 'Fear The Walking Dead' Wins Night, 'MTV Video Music Awards', 'Rick & Morty', 'The Last Ship', 'Falling Skies', 'Ray Donovan' & More'. TV by the Numbers. Retrieved September 1, 2015.
- ^Kondolojy, Amanda (September 9, 2015). 'Sunday Cable Ratings: 'The Last Ship' Tops Night + 'Naked & Afraid', 'The Strain', MLB Baseball & More'. TV by the Numbers. Retrieved September 9, 2015.
- ^'The premiere is in your cross hairs. Catch a special presentation of the Season 3 premiere after Game 7 of the WCF!'. The Last Ship (verified account). May 29, 2016. Retrieved June 6, 2016 – via Facebook.
- ^Porter, Rick (June 1, 2016). 'Monday cable ratings: Record NBA game for TNT leads the way'. TV by the Numbers. Retrieved September 22, 2016.
- ^'Sunday cable ratings: 'Game of Thrones' holds up opposite NBA Finals'. tvbythenumbers.zap2it.com. TV by the Numbers. Retrieved July 16, 2016.
- ^Metcalf, Mitch (June 28, 2016). 'Updated: ShowBuzzDaily's Top 150 Sunday Cable Originals & Network Finals: 6.26.2016'. ShowBuzzDaily. Retrieved June 28, 2016.
- ^Metcalf, Mitch (July 6, 2016). 'Updated: ShowBuzzDaily's Top 150 Sunday Cable Originals & Network Finals: 7.3.2016'. ShowBuzzDaily. Retrieved July 6, 2016.
- ^Metcalf, Mitch (July 12, 2016). 'Updated: ShowBuzzDaily's Top 150 Sunday Cable Originals & Network Finals: 7.10.2016'. ShowBuzzDaily. Retrieved July 12, 2016.
- ^Metcalf, Mitch (July 19, 2016). 'Updated: ShowBuzzDaily's Top 150 Sunday Cable Originals & Network Finals: 7.17.2016'. ShowBuzzDaily. Retrieved July 19, 2016.
- ^Metcalf, Mitch (July 26, 2016). 'Updated: ShowBuzzDaily's Top 150 Sunday Cable Originals & Network Finals: 7.24.2016'. ShowBuzzDaily. Retrieved July 26, 2016.
- ^Metcalf, Mitch (August 2, 2016). 'Updated: ShowBuzzDaily's Top 150 Sunday Cable Originals & Network Finals: 7.31.2016'. ShowBuzzDaily. Retrieved August 2, 2016.
